BILLING · ZONES
Our pricing is built on simple zone logic — domestic zones by region, international zones by distance and customs complexity. Contact us for a detailed rate card.
DOMESTIC
Rates depend on weight slab, mode (air / surface / rail) and zone. Below is our zone structure — ask our team for the current rate card.
| Zone | Coverage | Typical Mode | Delivery Window |
|---|---|---|---|
| Zone A — NCR | Delhi, Gurugram, Noida, Vasant Kunj hub | Road / Same-day | Same day – next day |
| Zone B — North | Punjab, Haryana, Uttarakhand, UP | Road / Rail | 1–2 days |
| Zone C — West | Mumbai, Ahmedabad | Air / Surface | 1–3 days |
| Zone D — South | Chennai, Hyderabad, Bengaluru | Air / Surface | 2–3 days |
| Zone E — East | Kolkata, Guwahati | Air / Rail | 2–3 days |
INTERNATIONAL
International express and freight rates are quoted per shipment based on weight, mode and destination zone.
Nepal, Bangladesh, Sri Lanka, Bhutan — fastest transit, most economical rates.
UAE, Saudi Arabia, Qatar, Oman — high-frequency express lanes.
Singapore, Hong Kong, Malaysia, Thailand — daily air freight options.
UK, Germany, France, Italy — express & economy service tiers.
USA, Canada — next-day service to major cities at minimum extra cost.
All other destinations, routed via our associate carrier network.
SERVICE TIERS
| Tier | Best For | Indicative Transit |
|---|---|---|
| Next Day Delivery | UK, USA, Germany, Hong Kong | Next working day, minimum extra cost |
| Express Service | China, Hong Kong, Europe, UK, USA | 48–72 working hours |
| Economy Service | Less time-sensitive shipments | Cost-optimised, standard days |
| Import Express | Pickup from UK, USA, Hong Kong, China, Europe | As per origin customs clearance |
Rates vary by weight slab, volumetric weight and destination — share your shipment details for an exact quote.
NEED THE FULL RATE CARD?